football-data.org vs API-Football (API-Sports)
Side by side from each provider's public pages. Nobody pays for position.
Price and plan
| Fact | football-data.org | API-Football (API-Sports) |
|---|---|---|
| Free plan | Yes | Yes |
| Cheapest paid | €12/mo | $19/mo |
| Leagues listed | ~100 | 1,249 |
| API style | REST | REST (also distributed via RapidAPI) |
| Docs | docs.football-data.org | api-football.com |
Leagues
| Fact | football-data.org | API-Football (API-Sports) |
|---|---|---|
| Premier League | Yes | Yes |
| Championship | Yes | Yes |
| LaLiga | Yes | Yes |
| Serie A | Yes | Yes |
| Bundesliga | Yes | Yes |
| Ligue 1 | Yes | Yes |
| Primeira Liga | Yes | Yes |
| MLS | Yes | Yes |
| Champions League | Yes | Yes |
Data types
| Fact | football-data.org | API-Football (API-Sports) |
|---|---|---|
| Live scores | Yes | Yes |
| Lineups | Yes | Yes |
| Events | Yes | Yes |
| Player stats | Yes | Yes |
| xG | Not confirmed | Not confirmed |
| Odds | Yes (paid add-on, €15/mo) | Yes |
| Injuries | Not confirmed | Yes |
| Transfers | Not confirmed | Yes |
Last checked and confidence
| Fact | football-data.org | API-Football (API-Sports) |
|---|---|---|
| Pricing | Checked Vendor page only | Checked Vendor page only |
| Free plan | Checked Vendor page only | Checked Vendor page only |
| League coverage | Checked Vendor page only | Partly verified, checked Vendor page only |
| Data types | Partly verified Vendor page only | Partly verified Vendor page only |
A question mark means not confirmed publicly. How we check
Key differences
- Cheapest paid prices are in different currencies (€12/mo vs $19/mo), so we don't rank them.
- API-Football (API-Sports) lists injuries and transfers; football-data.org doesn't confirm them.
- football-data.org sells odds as a paid add-on; API-Football (API-Sports) lists it (see its provider page for plan details).
Worked out from the tables above. "Not confirmed" means we couldn't find it on public pages, not that it's missing.
Full details: football-data.org · API-Football (API-Sports)